The Weather

Euskal Herria

Bizkaia

Bilbo
03:02h CET
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
We. Jan 15 8º / 1º 0 % 0.0 mm Nnw 3 km/h 57 % 08:41 / 18:02 18 05:27 / 17:52 11:39 / 23:46
Today Jan 15 , Wednesday
00:00 0 % 0.0 mm Ssw 5 km/h 85 % 08:41 / 18:02 18 05:27 / 17:52 11:39 / 23:46
03:00 0 % 0.0 mm S 5 km/h 84 %
06:00 0 % 0.0 mm Ssw 4 km/h 81 %
09:00 0 % 0.0 mm S 3 km/h 80 %
12:00 0 % 0.0 mm Nnw 3 km/h 57 %
15:00 0 % 0.0 mm N 5 km/h 50 %
18:00 0 % 0.0 mm Nnw 4 km/h 73 %
21:00 0 % 0.0 mm Wsw 4 km/h 76 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Th. Jan 16 8º / 3º 75 % 0.4 mm Wnw 3 km/h 83 % 08:40 / 18:03 19 06:05 / 18:29 / 12:19
Tomorrow Jan 16 , Thursday
00:00 0 % 0.0 mm Wsw 3 km/h 77 % 08:40 / 18:03 19 06:05 / 18:29 / 12:19
03:00 0 % 0.0 mm Wsw 4 km/h 72 %
06:00 0 % 0.0 mm W 4 km/h 73 %
09:00 61 % 0.0 mm Wnw 4 km/h 84 %
12:00 60 % 0.0 mm Wnw 3 km/h 83 %
15:00 75 % 0.2 mm N 5 km/h 83 %
18:00 65 % 0.2 mm Nnw 3 km/h 88 %
21:00 49 % 0.0 mm Sse 5 km/h 84 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Fr. Jan 17 11º / 2º 0 % 0.0 mm Sse 10 km/h 60 % 08:40 / 18:04 20 06:42 / 19:05 00:25 / 12:58
Jan 17 , Friday
00:00 0 % 0.0 mm Sse 8 km/h 83 % 08:40 / 18:04 20 06:42 / 19:05 00:25 / 12:58
03:00 0 % 0.0 mm S 8 km/h 81 %
06:00 0 % 0.0 mm S 9 km/h 81 %
09:00 0 % 0.0 mm Sse 9 km/h 84 %
12:00 0 % 0.0 mm Sse 10 km/h 60 %
15:00 11º 0 % 0.0 mm Sse 10 km/h 45 %
18:00 0 % 0.0 mm Sse 8 km/h 65 %
21:00 0 % 0.0 mm S 8 km/h 70 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Sa. Jan 18 12º / 3º 0 % 0.0 mm S 3 km/h 50 % 08:39 / 18:06 21 07:17 / 19:40 01:03 / 13:35
Jan 18 , Saturday
00:00 0 % 0.0 mm S 8 km/h 72 % 08:39 / 18:06 21 07:17 / 19:40 01:03 / 13:35
03:00 0 % 0.0 mm Ssw 7 km/h 73 %
06:00 0 % 0.0 mm S 7 km/h 74 %
09:00 0 % 0.0 mm S 7 km/h 74 %
12:00 0 % 0.0 mm S 3 km/h 50 %
15:00 12º 0 % 0.0 mm Nne 3 km/h 41 %
18:00 0 % 0.0 mm Nne 3 km/h 67 %
21:00 0 % 0.0 mm S 5 km/h 74 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Su. Jan 19 13º / 3º 0 % 0.0 mm S 8 km/h 45 % 08:39 / 18:07 22 07:53 / 20:18 01:41 / 14:14
Jan 19 , Sunday
00:00 0 % 0.0 mm S 7 km/h 72 % 08:39 / 18:07 22 07:53 / 20:18 01:41 / 14:14
03:00 0 % 0.0 mm S 8 km/h 70 %
06:00 0 % 0.0 mm S 9 km/h 69 %
09:00 0 % 0.0 mm S 9 km/h 68 %
12:00 0 % 0.0 mm S 8 km/h 45 %
15:00 12º 0 % 0.0 mm S 6 km/h 39 %
18:00 0 % 0.0 mm S 5 km/h 54 %
21:00 0 % 0.0 mm Ssw 6 km/h 65 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Mo. Jan 20 12º / 2º 0 % 0.0 mm S 8 km/h 53 % 08:38 / 18:08 23 08:31 / 20:58 02:21 / 14:54
Jan 20 , Monday
00:00 0 % 0.0 mm S 7 km/h 69 % 08:38 / 18:08 23 08:31 / 20:58 02:21 / 14:54
03:00 0 % 0.0 mm S 8 km/h 70 %
06:00 0 % 0.0 mm S 8 km/h 71 %
09:00 0 % 0.0 mm S 8 km/h 68 %
12:00 0 % 0.0 mm S 8 km/h 53 %
15:00 12º 0 % 0.0 mm Sse 9 km/h 45 %
18:00 0 % 0.0 mm Sse 10 km/h 58 %
21:00 0 % 0.0 mm S 11 km/h 66 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Tu. Jan 21 13º / 3º 0 % 0.0 mm S 14 km/h 47 % 08:37 / 18:09 24 09:14 / 21:47 03:04 / 15:39
Jan 21 , Tuesday
00:00 0 % 0.0 mm S 12 km/h 69 % 08:37 / 18:09 24 09:14 / 21:47 03:04 / 15:39
03:00 0 % 0.0 mm S 12 km/h 70 %
06:00 0 % 0.0 mm S 13 km/h 69 %
09:00 0 % 0.0 mm S 14 km/h 64 %
12:00 0 % 0.0 mm S 14 km/h 47 %
15:00 12º 0 % 0.0 mm Sse 13 km/h 41 %
18:00 0 % 0.0 mm Sse 13 km/h 58 %
21:00 0 % 0.0 mm S 12 km/h 66 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide