Euskal Herria
2º
Bilbo
03:02h
CET
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
---|---|---|---|---|---|---|---|---|---|
We. Jan 15 | 8º / 1º | 0 % | 0.0 mm | 3 | 57 % | 08:41 / 18:02 | 05:27 / 17:52 | 11:39 / 23:46 | |
Today
Jan 15
, Wednesday
|
|||||||||
00:00 | 1º | 0 % | 0.0 mm | 5 | 85 % | 08:41 / 18:02 | 05:27 / 17:52 | 11:39 / 23:46 | |
03:00 | 1º | 0 % | 0.0 mm | 5 | 84 % | ||||
06:00 | 1º | 0 % | 0.0 mm | 4 | 81 % | ||||
09:00 | 1º | 0 % | 0.0 mm | 3 | 80 % | ||||
12:00 | 7º | 0 % | 0.0 mm | 3 | 57 % | ||||
15:00 | 8º | 0 % | 0.0 mm | 5 | 50 % | ||||
18:00 | 5º | 0 % | 0.0 mm | 4 | 73 % | ||||
21:00 | 4º | 0 % | 0.0 mm | 4 | 76 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Th. Jan 16 | 8º / 3º | 75 % | 0.4 mm | 3 | 83 % | 08:40 / 18:03 | 06:05 / 18:29 | / 12:19 | |
Tomorrow
Jan 16
, Thursday
|
|||||||||
00:00 | 3º | 0 % | 0.0 mm | 3 | 77 % | 08:40 / 18:03 | 06:05 / 18:29 | / 12:19 | |
03:00 | 4º | 0 % | 0.0 mm | 4 | 72 % | ||||
06:00 | 5º | 0 % | 0.0 mm | 4 | 73 % | ||||
09:00 | 5º | 61 % | 0.0 mm | 4 | 84 % | ||||
12:00 | 7º | 60 % | 0.0 mm | 3 | 83 % | ||||
15:00 | 8º | 75 % | 0.2 mm | 5 | 83 % | ||||
18:00 | 7º | 65 % | 0.2 mm | 3 | 88 % | ||||
21:00 | 6º | 49 % | 0.0 mm | 5 | 84 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Fr. Jan 17 | 11º / 2º | 0 % | 0.0 mm | 10 | 60 % | 08:40 / 18:04 | 06:42 / 19:05 | 00:25 / 12:58 | |
Jan 17
, Friday
|
|||||||||
00:00 | 3º | 0 % | 0.0 mm | 8 | 83 % | 08:40 / 18:04 | 06:42 / 19:05 | 00:25 / 12:58 | |
03:00 | 2º | 0 % | 0.0 mm | 8 | 81 % | ||||
06:00 | 2º | 0 % | 0.0 mm | 9 | 81 % | ||||
09:00 | 2º | 0 % | 0.0 mm | 9 | 84 % | ||||
12:00 | 8º | 0 % | 0.0 mm | 10 | 60 % | ||||
15:00 | 11º | 0 % | 0.0 mm | 10 | 45 % | ||||
18:00 | 8º | 0 % | 0.0 mm | 8 | 65 % | ||||
21:00 | 5º | 0 % | 0.0 mm | 8 | 70 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Sa. Jan 18 | 12º / 3º | 0 % | 0.0 mm | 3 | 50 % | 08:39 / 18:06 | 07:17 / 19:40 | 01:03 / 13:35 | |
Jan 18
, Saturday
|
|||||||||
00:00 | 4º | 0 % | 0.0 mm | 8 | 72 % | 08:39 / 18:06 | 07:17 / 19:40 | 01:03 / 13:35 | |
03:00 | 4º | 0 % | 0.0 mm | 7 | 73 % | ||||
06:00 | 4º | 0 % | 0.0 mm | 7 | 74 % | ||||
09:00 | 3º | 0 % | 0.0 mm | 7 | 74 % | ||||
12:00 | 9º | 0 % | 0.0 mm | 3 | 50 % | ||||
15:00 | 12º | 0 % | 0.0 mm | 3 | 41 % | ||||
18:00 | 8º | 0 % | 0.0 mm | 3 | 67 % | ||||
21:00 | 6º | 0 % | 0.0 mm | 5 | 74 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Su. Jan 19 | 13º / 3º | 0 % | 0.0 mm | 8 | 45 % | 08:39 / 18:07 | 07:53 / 20:18 | 01:41 / 14:14 | |
Jan 19
, Sunday
|
|||||||||
00:00 | 5º | 0 % | 0.0 mm | 7 | 72 % | 08:39 / 18:07 | 07:53 / 20:18 | 01:41 / 14:14 | |
03:00 | 4º | 0 % | 0.0 mm | 8 | 70 % | ||||
06:00 | 3º | 0 % | 0.0 mm | 9 | 69 % | ||||
09:00 | 3º | 0 % | 0.0 mm | 9 | 68 % | ||||
12:00 | 9º | 0 % | 0.0 mm | 8 | 45 % | ||||
15:00 | 12º | 0 % | 0.0 mm | 6 | 39 % | ||||
18:00 | 9º | 0 % | 0.0 mm | 5 | 54 % | ||||
21:00 | 5º | 0 % | 0.0 mm | 6 | 65 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Mo. Jan 20 | 12º / 2º | 0 % | 0.0 mm | 8 | 53 % | 08:38 / 18:08 | 08:31 / 20:58 | 02:21 / 14:54 | |
Jan 20
, Monday
|
|||||||||
00:00 | 4º | 0 % | 0.0 mm | 7 | 69 % | 08:38 / 18:08 | 08:31 / 20:58 | 02:21 / 14:54 | |
03:00 | 3º | 0 % | 0.0 mm | 8 | 70 % | ||||
06:00 | 3º | 0 % | 0.0 mm | 8 | 71 % | ||||
09:00 | 3º | 0 % | 0.0 mm | 8 | 68 % | ||||
12:00 | 8º | 0 % | 0.0 mm | 8 | 53 % | ||||
15:00 | 12º | 0 % | 0.0 mm | 9 | 45 % | ||||
18:00 | 8º | 0 % | 0.0 mm | 10 | 58 % | ||||
21:00 | 5º | 0 % | 0.0 mm | 11 | 66 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Tu. Jan 21 | 13º / 3º | 0 % | 0.0 mm | 14 | 47 % | 08:37 / 18:09 | 09:14 / 21:47 | 03:04 / 15:39 | |
Jan 21
, Tuesday
|
|||||||||
00:00 | 4º | 0 % | 0.0 mm | 12 | 69 % | 08:37 / 18:09 | 09:14 / 21:47 | 03:04 / 15:39 | |
03:00 | 4º | 0 % | 0.0 mm | 12 | 70 % | ||||
06:00 | 3º | 0 % | 0.0 mm | 13 | 69 % | ||||
09:00 | 4º | 0 % | 0.0 mm | 14 | 64 % | ||||
12:00 | 9º | 0 % | 0.0 mm | 14 | 47 % | ||||
15:00 | 12º | 0 % | 0.0 mm | 13 | 41 % | ||||
18:00 | 9º | 0 % | 0.0 mm | 13 | 58 % | ||||
21:00 | 7º | 0 % | 0.0 mm | 12 | 66 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide |