Más allá de Euskal Herria
4º
Llanes
00:27h
CET
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
---|---|---|---|---|---|---|---|---|---|
Tu. Jan 14 | 11º / 4º | 0 % | 0.0 mm | 16 | 44 % | 08:49 / 18:07 | |||
Today
Jan 14
, Tuesday
|
|||||||||
00:00 | 4º | 0 % | 0.0 mm | 20 | 49 % | 08:49 / 18:07 | |||
03:00 | 4º | 0 % | 0.0 mm | 17 | 47 % | ||||
06:00 | 4º | 0 % | 0.0 mm | 17 | 43 % | ||||
09:00 | 5º | 0 % | 0.0 mm | 13 | 44 % | ||||
12:00 | 10º | 0 % | 0.0 mm | 16 | 44 % | ||||
15:00 | 11º | 0 % | 0.0 mm | 19 | 53 % | ||||
18:00 | 9º | 0 % | 0.0 mm | 19 | 58 % | ||||
21:00 | 5º | 0 % | 0.0 mm | 16 | 58 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
We. Jan 15 | 11º / 5º | 0 % | 0.0 mm | 15 | 49 % | 08:49 / 18:09 | |||
Tomorrow
Jan 15
, Wednesday
|
|||||||||
00:00 | 5º | 0 % | 0.0 mm | 12 | 50 % | 08:49 / 18:09 | |||
03:00 | 5º | 0 % | 0.0 mm | 10 | 48 % | ||||
06:00 | 5º | 0 % | 0.0 mm | 13 | 48 % | ||||
09:00 | 5º | 0 % | 0.0 mm | 12 | 46 % | ||||
12:00 | 10º | 0 % | 0.0 mm | 15 | 49 % | ||||
15:00 | 11º | 0 % | 0.0 mm | 17 | 54 % | ||||
18:00 | 10º | 0 % | 0.0 mm | 18 | 58 % | ||||
21:00 | 6º | 0 % | 0.0 mm | 15 | 48 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Th. Jan 16 | 11º / 5º | 67 % | 0.0 mm | 13 | 73 % | 08:48 / 18:10 | |||
Jan 16
, Thursday
|
|||||||||
00:00 | 6º | 0 % | 0.0 mm | 15 | 53 % | 08:48 / 18:10 | |||
03:00 | 6º | 0 % | 0.0 mm | 17 | 64 % | ||||
06:00 | 6º | 0 % | 0.0 mm | 15 | 73 % | ||||
09:00 | 8º | 0 % | 0.0 mm | 13 | 77 % | ||||
12:00 | 10º | 67 % | 0.0 mm | 13 | 73 % | ||||
15:00 | 10º | 55 % | 0.0 mm | 16 | 75 % | ||||
18:00 | 9º | 66 % | 0.0 mm | 16 | 76 % | ||||
21:00 | 5º | 0 % | 0.0 mm | 16 | 73 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Fr. Jan 17 | 12º / 5º | 0 % | 0.0 mm | 7 | 45 % | 08:47 / 18:11 | |||
Jan 17
, Friday
|
|||||||||
00:00 | 6º | 0 % | 0.0 mm | 18 | 61 % | 08:47 / 18:11 | |||
03:00 | 5º | 0 % | 0.0 mm | 17 | 60 % | ||||
06:00 | 6º | 0 % | 0.0 mm | 9 | 55 % | ||||
09:00 | 8º | 0 % | 0.0 mm | 8 | 51 % | ||||
12:00 | 11º | 0 % | 0.0 mm | 7 | 45 % | ||||
15:00 | 12º | 0 % | 0.0 mm | 14 | 51 % | ||||
18:00 | 11º | 0 % | 0.0 mm | 12 | 63 % | ||||
21:00 | 7º | 0 % | 0.0 mm | 7 | 60 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Sa. Jan 18 | 12º / 6º | 0 % | 0.0 mm | 7 | 44 % | 08:47 / 18:12 | |||
Jan 18
, Saturday
|
|||||||||
00:00 | 7º | 0 % | 0.0 mm | 6 | 54 % | 08:47 / 18:12 | |||
03:00 | 6º | 0 % | 0.0 mm | 8 | 51 % | ||||
06:00 | 6º | 0 % | 0.0 mm | 5 | 44 % | ||||
09:00 | 9º | 0 % | 0.0 mm | 7 | 43 % | ||||
12:00 | 12º | 0 % | 0.0 mm | 7 | 44 % | ||||
15:00 | 12º | 0 % | 0.0 mm | 9 | 50 % | ||||
18:00 | 9º | 0 % | 0.0 mm | 9 | 57 % | ||||
21:00 | 8º | 0 % | 0.0 mm | 8 | 57 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Su. Jan 19 | 12º / 7º | 0 % | 0.0 mm | 5 | 51 % | 08:46 / 18:13 | |||
Jan 19
, Sunday
|
|||||||||
00:00 | 7º | 0 % | 0.0 mm | 6 | 54 % | 08:46 / 18:13 | |||
03:00 | 7º | 0 % | 0.0 mm | 5 | 53 % | ||||
06:00 | 7º | 0 % | 0.0 mm | 4 | 52 % | ||||
09:00 | 9º | 0 % | 0.0 mm | 5 | 52 % | ||||
12:00 | 12º | 0 % | 0.0 mm | 5 | 51 % | ||||
15:00 | 12º | 0 % | 0.0 mm | 3 | 53 % | ||||
18:00 | 9º | 0 % | 0.0 mm | 3 | 58 % | ||||
21:00 | 8º | 0 % | 0.0 mm | 5 | 61 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Mo. Jan 20 | 13º / 7º | 0 % | 0.0 mm | 5 | 54 % | 08:46 / 18:15 | |||
Jan 20
, Monday
|
|||||||||
00:00 | 8º | 0 % | 0.0 mm | 6 | 61 % | 08:46 / 18:15 | |||
03:00 | 8º | 0 % | 0.0 mm | 7 | 61 % | ||||
06:00 | 7º | 0 % | 0.0 mm | 8 | 59 % | ||||
09:00 | 10º | 0 % | 0.0 mm | 7 | 57 % | ||||
12:00 | 12º | 0 % | 0.0 mm | 5 | 54 % | ||||
15:00 | 13º | 0 % | 0.0 mm | 3 | 55 % | ||||
18:00 | 10º | 0 % | 0.0 mm | 4 | 60 % | ||||
21:00 | 8º | 0 % | 0.0 mm | 5 | 63 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |