The Weather

Euskal Herria

Gipuzkoa

13º
Donostia
14:30h CET
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Sa. Dec 27 13º / 5º 0 % 0.0 mm E 4 km/h 83 % 08:39 / 17:39 8 10:19 / 22:53 03:55 / 16:33
Today Dec 27 , Saturday
00:00 0 % 0.0 mm E 2 km/h 92 % 08:39 / 17:39 8 10:19 / 22:53 03:55 / 16:33
03:00 0 % 0.0 mm Ese 5 km/h 91 %
06:00 0 % 0.0 mm Se 4 km/h 90 %
09:00 0 % 0.0 mm Se 5 km/h 90 %
12:00 11º 0 % 0.0 mm E 4 km/h 83 %
15:00 13º 0 % 0.0 mm Ene 9 km/h 75 %
18:00 0 % 0.0 mm Ese 9 km/h 88 %
21:00 0 % 0.0 mm Se 7 km/h 89 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Su. Dec 28 12º / 4º 0 % 0.0 mm Nne 2 km/h 80 % 08:39 / 17:40 9 11:22 / 04:55 / 17:35
Tomorrow Dec 28 , Sunday
00:00 0 % 0.0 mm Sse 4 km/h 88 % 08:39 / 17:40 9 11:22 / 04:55 / 17:35
03:00 0 % 0.0 mm Se 6 km/h 89 %
06:00 0 % 0.0 mm Se 4 km/h 89 %
09:00 0 % 0.0 mm S 3 km/h 89 %
12:00 11º 0 % 0.0 mm Nne 2 km/h 80 %
15:00 11º 0 % 0.0 mm N 4 km/h 78 %
18:00 0 % 0.0 mm Ssw 3 km/h 90 %
21:00 0 % 0.0 mm Ssw 4 km/h 90 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Mo. Dec 29 14º / 5º 0 % 0.0 mm Sse 4 km/h 70 % 08:40 / 17:41 10 00:00 / 12:32 06:04 / 18:43
Dec 29 , Monday
00:00 0 % 0.0 mm Sse 7 km/h 90 % 08:40 / 17:41 10 00:00 / 12:32 06:04 / 18:43
03:00 0 % 0.0 mm S 8 km/h 86 %
06:00 0 % 0.0 mm Sse 8 km/h 86 %
09:00 0 % 0.0 mm Sse 8 km/h 86 %
12:00 13º 0 % 0.0 mm Sse 4 km/h 70 %
15:00 14º 0 % 0.0 mm E 1 km/h 65 %
18:00 0 % 0.0 mm Se 5 km/h 84 %
21:00 0 % 0.0 mm Sse 6 km/h 86 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Tu. Dec 30 11º / 5º 75 % 0.5 mm Wnw 5 km/h 84 % 08:40 / 17:41 11 01:09 / 13:42 07:17 / 19:51
Dec 30 , Tuesday
00:00 0 % 0.0 mm S 6 km/h 85 % 08:40 / 17:41 11 01:09 / 13:42 07:17 / 19:51
03:00 0 % 0.0 mm Ssw 6 km/h 86 %
06:00 0 % 0.0 mm Ssw 5 km/h 89 %
09:00 48 % 0.0 mm Sw 6 km/h 91 %
12:00 11º 64 % 0.0 mm Wnw 5 km/h 84 %
15:00 11º 63 % 0.1 mm Nw 5 km/h 86 %
18:00 75 % 0.4 mm Nnw 8 km/h 91 %
21:00 75 % 0.2 mm N 8 km/h 91 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
We. Dec 31 9º / 5º 45 % 0.0 mm N 12 km/h 73 % 08:40 / 17:42 12 02:16 / 14:49 08:25 / 20:53
Dec 31 , Wednesday
00:00 55 % 0.0 mm Nnw 7 km/h 88 % 08:40 / 17:42 12 02:16 / 14:49 08:25 / 20:53
03:00 52 % 0.0 mm Nnw 9 km/h 84 %
06:00 0 % 0.0 mm Nnw 10 km/h 78 %
09:00 0 % 0.0 mm Nnw 10 km/h 76 %
12:00 45 % 0.0 mm N 12 km/h 73 %
15:00 0 % 0.0 mm Nw 14 km/h 70 %
18:00 0 % 0.0 mm Nw 14 km/h 70 %
21:00 0 % 0.0 mm Nw 12 km/h 69 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Th. Jan 1 6º / 4º 75 % 0.2 mm Nne 12 km/h 74 % 08:40 / 17:43 13 / /
Jan 1 , Thursday
00:00 0 % 0.0 mm Nw 11 km/h 68 % 08:40 / 17:43 13 / /
03:00 0 % 0.0 mm Nnw 12 km/h 69 %
06:00 48 % 0.0 mm Ese 12 km/h 76 %
09:00 55 % 0.0 mm Nne 11 km/h 78 %
12:00 57 % 0.0 mm Nne 12 km/h 74 %
15:00 59 % 0.0 mm Nne 12 km/h 71 %
18:00 53 % 0.2 mm N 13 km/h 75 %
21:00 75 % 0.2 mm Nne 11 km/h 83 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Fr. Jan 2 7º / 2º 51 % 0.0 mm Wnw 3 km/h 72 % 08:40 / 17:44 14 / /
Jan 2 , Friday
00:00 46 % 0.2 mm Ne 9 km/h 84 % 08:40 / 17:44 14 / /
03:00 31 % 0.0 mm Ene 6 km/h 83 %
06:00 0 % 0.0 mm Ese 3 km/h 81 %
09:00 0 % 0.0 mm S 3 km/h 77 %
12:00 0 % 0.0 mm Wnw 3 km/h 72 %
15:00 47 % 0.0 mm Nnw 2 km/h 74 %
18:00 51 % 0.0 mm Wsw 3 km/h 80 %
21:00 50 % 0.0 mm Sw 3 km/h 83 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Tide data is provided by Azti Fundazioa.