The Weather

Euskal Herria

Bizkaia

Iurreta
17:50h CET
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon
Mo. Jan 19 12º / 4º 75 % 2.6 mm W 9 km/h 88 % 08:39 / 18:06 1
Today Jan 19 , Monday
00:00 0 % 0.0 mm Ssw 9 km/h 81 % 08:39 / 18:06 1
03:00 0 % 0.0 mm Ssw 7 km/h 77 %
06:00 56 % 0.2 mm Sw 8 km/h 78 %
09:00 46 % 0.2 mm Sw 9 km/h 80 %
12:00 75 % 1.0 mm W 9 km/h 88 %
15:00 75 % 1.0 mm Wnw 9 km/h 92 %
18:00 75 % 0.3 mm Wnw 5 km/h 90 %
21:00 53 % 0.1 mm Wsw 5 km/h 89 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon
Tu. Jan 20 13º / 4º 0 % 0.0 mm Se 13 km/h 68 % 08:38 / 18:08 2
Tomorrow Jan 20 , Tuesday
00:00 63 % 0.0 mm Sw 6 km/h 89 % 08:38 / 18:08 2
03:00 66 % 0.0 mm Sw 5 km/h 85 %
06:00 64 % 0.0 mm Sw 6 km/h 82 %
09:00 0 % 0.0 mm S 6 km/h 82 %
12:00 10º 0 % 0.0 mm Se 13 km/h 68 %
15:00 0 % 0.0 mm Sse 7 km/h 86 %
18:00 0 % 0.0 mm S 9 km/h 88 %
21:00 0 % 0.0 mm Sse 15 km/h 89 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon
We. Jan 21 14º / 5º 75 % 2.6 mm Sw 8 km/h 90 % 08:37 / 18:09 3
Jan 21 , Wednesday
00:00 0 % 0.0 mm S 11 km/h 90 % 08:37 / 18:09 3
03:00 0 % 0.0 mm Ssw 10 km/h 86 %
06:00 0 % 0.0 mm S 7 km/h 85 %
09:00 75 % 0.8 mm Wsw 5 km/h 92 %
12:00 75 % 1.4 mm Sw 8 km/h 90 %
15:00 52 % 0.1 mm Wsw 11 km/h 77 %
18:00 75 % 0.2 mm W 8 km/h 82 %
21:00 57 % 0.1 mm Sw 8 km/h 84 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon
Th. Jan 22 12º / 4º 75 % 0.8 mm Wsw 6 km/h 73 % 08:37 / 18:10 4
Jan 22 , Thursday
00:00 61 % 0.0 mm Sw 8 km/h 84 % 08:37 / 18:10 4
03:00 45 % 0.0 mm Sw 8 km/h 84 %
06:00 57 % 0.0 mm S 10 km/h 82 %
09:00 56 % 0.1 mm W 8 km/h 85 %
12:00 12º 75 % 0.2 mm Wsw 6 km/h 73 %
15:00 10º 75 % 0.3 mm Wnw 24 km/h 72 %
18:00 75 % 0.3 mm S 5 km/h 82 %
21:00 0 % 0.0 mm Sse 12 km/h 69 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon
Fr. Jan 23 12º / 3º 75 % 2.9 mm Wnw 11 km/h 64 % 08:36 / 18:11 5
Jan 23 , Friday
00:00 11º 0 % 0.0 mm Ssw 28 km/h 68 % 08:36 / 18:11 5
03:00 10º 75 % 0.1 mm Wsw 17 km/h 73 %
06:00 75 % 1.6 mm Wnw 3 km/h 92 %
09:00 75 % 0.2 mm Sse 1 km/h 82 %
12:00 12º 75 % 0.5 mm Wnw 11 km/h 64 %
15:00 75 % 0.5 mm Nne 1 km/h 88 %
18:00 75 % 1.5 mm W 10 km/h 87 %
21:00 75 % 0.1 mm Ssw 10 km/h 81 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon
Sa. Jan 24 11º / 4º 75 % 1.1 mm Wsw 14 km/h 64 % 08:35 / 18:13 6
Jan 24 , Saturday
00:00 0 % 0.0 mm S 19 km/h 71 % 08:35 / 18:13 6
03:00 0 % 0.0 mm Ssw 23 km/h 69 %
06:00 57 % 0.0 mm Ssw 21 km/h 64 %
09:00 0 % 0.0 mm Ssw 10 km/h 68 %
12:00 10º 61 % 0.0 mm Wsw 14 km/h 64 %
15:00 10º 46 % 0.9 mm Wnw 16 km/h 74 %
18:00 10º 59 % 0.2 mm Wnw 8 km/h 79 %
21:00 57 % 0.2 mm E 6 km/h 87 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon
Su. Jan 25 10º / 5º 75 % 2.8 mm Se 9 km/h 76 % 08:34 / 18:14 7
Jan 25 , Sunday
00:00 75 % 0.2 mm E 12 km/h 84 % 08:34 / 18:14 7
03:00 62 % 0.1 mm Ese 14 km/h 82 %
06:00 60 % 0.0 mm Se 13 km/h 82 %
09:00 75 % 0.2 mm Sse 12 km/h 81 %
12:00 75 % 0.1 mm Se 9 km/h 76 %
15:00 10º 75 % 0.8 mm Ese 10 km/h 68 %
18:00 75 % 0.1 mm Sse 12 km/h 77 %
21:00 75 % 2.4 mm Sse 8 km/h 85 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon