The Weather

Euskal Herria

Bizkaia

Lemoa
08:11h CET
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon
Sa. Dec 27 12º / 5º 0 % 0.0 mm Sse 6 km/h 78 % 08:43 / 17:43 8
Today Dec 27 , Saturday
00:00 0 % 0.0 mm Sse 4 km/h 93 % 08:43 / 17:43 8
03:00 0 % 0.0 mm Ese 3 km/h 92 %
06:00 0 % 0.0 mm S 7 km/h 94 %
09:00 0 % 0.0 mm S 6 km/h 93 %
12:00 10º 0 % 0.0 mm Sse 6 km/h 78 %
15:00 12º 0 % 0.0 mm Sse 6 km/h 69 %
18:00 0 % 0.0 mm S 5 km/h 86 %
21:00 0 % 0.0 mm Sse 5 km/h 88 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon
Su. Dec 28 13º / 7º 0 % 0.0 mm Sse 5 km/h 68 % 08:43 / 17:44 9
Tomorrow Dec 28 , Sunday
00:00 0 % 0.0 mm S 5 km/h 90 % 08:43 / 17:44 9
03:00 0 % 0.0 mm S 5 km/h 87 %
06:00 0 % 0.0 mm S 4 km/h 84 %
09:00 0 % 0.0 mm Sse 5 km/h 90 %
12:00 11º 0 % 0.0 mm Sse 5 km/h 68 %
15:00 13º 0 % 0.0 mm Sse 6 km/h 59 %
18:00 0 % 0.0 mm Sse 5 km/h 78 %
21:00 0 % 0.0 mm S 7 km/h 85 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon
Mo. Dec 29 13º / 6º 0 % 0.0 mm S 6 km/h 66 % 08:44 / 17:45 10
Dec 29 , Monday
00:00 0 % 0.0 mm S 7 km/h 87 % 08:44 / 17:45 10
03:00 0 % 0.0 mm S 8 km/h 86 %
06:00 0 % 0.0 mm S 8 km/h 87 %
09:00 0 % 0.0 mm S 8 km/h 90 %
12:00 11º 0 % 0.0 mm S 6 km/h 66 %
15:00 13º 0 % 0.0 mm S 3 km/h 56 %
18:00 0 % 0.0 mm Sse 3 km/h 76 %
21:00 0 % 0.0 mm Ssw 5 km/h 82 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon
Tu. Dec 30 11º / 4º 75 % 0.2 mm Wnw 1 km/h 66 % 08:44 / 17:46 11
Dec 30 , Tuesday
00:00 0 % 0.0 mm Ssw 5 km/h 83 % 08:44 / 17:46 11
03:00 0 % 0.0 mm Ssw 5 km/h 84 %
06:00 0 % 0.0 mm Ssw 5 km/h 85 %
09:00 0 % 0.0 mm Ssw 5 km/h 86 %
12:00 10º 0 % 0.0 mm Wnw 1 km/h 66 %
15:00 11º 0 % 0.0 mm N 6 km/h 65 %
18:00 62 % 0.1 mm Nw 4 km/h 86 %
21:00 75 % 0.5 mm N 6 km/h 91 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon
We. Dec 31 7º / 6º 66 % 0.0 mm N 11 km/h 70 % 08:44 / 17:46 12
Dec 31 , Wednesday
00:00 75 % 0.4 mm N 7 km/h 91 % 08:44 / 17:46 12
03:00 61 % 0.1 mm N 6 km/h 87 %
06:00 67 % 0.0 mm Nnw 8 km/h 83 %
09:00 55 % 0.0 mm Nnw 10 km/h 73 %
12:00 66 % 0.0 mm N 11 km/h 70 %
15:00 60 % 0.0 mm N 14 km/h 65 %
18:00 62 % 0.0 mm Ese 13 km/h 64 %
21:00 58 % 0.0 mm Nne 13 km/h 70 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon
Th. Jan 1 6º / 4º 75 % 0.4 mm Ne 6 km/h 77 % 08:44 / 17:47 13
Jan 1 , Thursday
00:00 75 % 0.2 mm Nne 9 km/h 76 % 08:44 / 17:47 13
03:00 75 % 0.2 mm Ne 8 km/h 81 %
06:00 75 % 0.2 mm Ne 8 km/h 84 %
09:00 59 % 0.2 mm Ene 8 km/h 84 %
12:00 75 % 0.2 mm Ne 6 km/h 77 %
15:00 56 % 0.0 mm Nne 7 km/h 69 %
18:00 53 % 0.0 mm Sw 6 km/h 72 %
21:00 48 % 0.0 mm Ese 5 km/h 76 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon
Fr. Jan 2 7º / 5º 75 % 0.8 mm Wnw 6 km/h 78 % 08:44 / 17:48 14
Jan 2 , Friday
00:00 75 % 0.2 mm Sw 5 km/h 79 % 08:44 / 17:48 14
03:00 75 % 0.2 mm Nnw 6 km/h 81 %
06:00 75 % 0.2 mm Wnw 6 km/h 83 %
09:00 32 % 0.0 mm Wsw 6 km/h 85 %
12:00 41 % 0.1 mm Wnw 6 km/h 78 %
15:00 52 % 0.1 mm Nw 8 km/h 74 %
18:00 75 % 0.5 mm Wnw 7 km/h 81 %
21:00 75 % 0.4 mm W 5 km/h 88 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon