The Weather

Más allá de Euskal Herria

Gasteiz
07:51h CET
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Mo. Dec 29 10º / 3º 0 % 0.0 mm S 5 km/h 78 % 08:41 / 17:45
Today Dec 29 , Monday
00:00 0 % 0.0 mm S 5 km/h 91 % 08:41 / 17:45
03:00 0 % 0.0 mm S 6 km/h 93 %
06:00 0 % 0.0 mm S 6 km/h 95 %
09:00 0 % 0.0 mm S 5 km/h 96 %
12:00 0 % 0.0 mm S 5 km/h 78 %
15:00 10º 0 % 0.0 mm Ssw 5 km/h 66 %
18:00 0 % 0.0 mm Ssw 3 km/h 83 %
21:00 0 % 0.0 mm Wsw 1 km/h 86 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Tu. Dec 30 7º / 1º 75 % 0.8 mm Wnw 6 km/h 88 % 08:41 / 17:46
Tomorrow Dec 30 , Tuesday
00:00 0 % 0.0 mm Wnw 3 km/h 88 % 08:41 / 17:46
03:00 0 % 0.0 mm Wnw 2 km/h 90 %
06:00 0 % 0.0 mm Wnw 4 km/h 91 %
09:00 59 % 0.0 mm Wnw 5 km/h 90 %
12:00 63 % 0.2 mm Wnw 6 km/h 88 %
15:00 75 % 0.3 mm Nw 6 km/h 93 %
18:00 75 % 0.2 mm Nnw 9 km/h 95 %
21:00 57 % 0.1 mm Nnw 9 km/h 94 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
We. Dec 31 5º / -2º 0 % 0.0 mm N 12 km/h 71 % 08:41 / 17:46
Dec 31 , Wednesday
00:00 53 % 0.0 mm Nnw 14 km/h 86 % 08:41 / 17:46
03:00 0 % 0.0 mm Nnw 14 km/h 80 %
06:00 0 % 0.0 mm Nnw 14 km/h 79 %
09:00 0 % 0.0 mm Nnw 10 km/h 81 %
12:00 0 % 0.0 mm N 12 km/h 71 %
15:00 0 % 0.0 mm N 9 km/h 64 %
18:00 0 % 0.0 mm N 5 km/h 83 %
21:00 -2º 0 % 0.0 mm Ne 1 km/h 90 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Th. Jan 1 6º / -2º 0 % 0.0 mm S 11 km/h 58 % 08:41 / 17:47
Jan 1 , Thursday
00:00 -2º 0 % 0.0 mm Sse 6 km/h 89 % 08:41 / 17:47
03:00 -2º 0 % 0.0 mm S 8 km/h 87 %
06:00 -2º 0 % 0.0 mm S 9 km/h 88 %
09:00 -2º 0 % 0.0 mm S 10 km/h 88 %
12:00 0 % 0.0 mm S 11 km/h 58 %
15:00 0 % 0.0 mm S 10 km/h 53 %
18:00 0 % 0.0 mm Sse 9 km/h 77 %
21:00 -0º 0 % 0.0 mm Sse 9 km/h 83 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Fr. Jan 2 8º / 1º 0 % 0.0 mm S 12 km/h 66 % 08:41 / 17:48
Jan 2 , Friday
00:00 0 % 0.0 mm S 10 km/h 77 % 08:41 / 17:48
03:00 0 % 0.0 mm Sse 10 km/h 79 %
06:00 0 % 0.0 mm S 10 km/h 76 %
09:00 0 % 0.0 mm S 11 km/h 75 %
12:00 0 % 0.0 mm S 12 km/h 66 %
15:00 0 % 0.0 mm S 12 km/h 66 %
18:00 0 % 0.0 mm Sse 12 km/h 78 %
21:00 0 % 0.0 mm Sse 11 km/h 83 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Sa. Jan 3 8º / 1º 0 % 0.0 mm Sse 17 km/h 71 % 08:41 / 17:49
Jan 3 , Saturday
00:00 0 % 0.0 mm Sse 11 km/h 81 % 08:41 / 17:49
03:00 0 % 0.0 mm Sse 11 km/h 82 %
06:00 0 % 0.0 mm Sse 11 km/h 82 %
09:00 0 % 0.0 mm Sse 12 km/h 78 %
12:00 0 % 0.0 mm Sse 17 km/h 71 %
15:00 0 % 0.0 mm Sse 17 km/h 76 %
18:00 0 % 0.0 mm S 18 km/h 80 %
21:00 0 % 0.0 mm S 14 km/h 85 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Su. Jan 4 10º / 6º 75 % 0.8 mm Sse 10 km/h 79 % 08:41 / 17:50
Jan 4 , Sunday
00:00 0 % 0.0 mm Sse 11 km/h 85 % 08:41 / 17:50
03:00 0 % 0.0 mm Se 11 km/h 85 %
06:00 0 % 0.0 mm Sse 10 km/h 86 %
09:00 0 % 0.0 mm Sse 9 km/h 87 %
12:00 64 % 0.0 mm Sse 10 km/h 79 %
15:00 10º 63 % 0.0 mm Sse 8 km/h 78 %
18:00 58 % 0.1 mm Se 6 km/h 85 %
21:00 75 % 4.3 mm Wsw 13 km/h 93 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset